Col de Spandelles, Col des Bordères, Col de Couraduque
Lac d’Estaing, Barrage du Tech, Pont d’Espagne, Cirque de Troumouse, Col de Tentes
All accessible from Argelès Gazost, these other climbs less well known than the big passes of the “Tour de France” will certainly offer you some challenges…
| Col de Spandelles | > | 1378 m | > | 15 km | > | 950 m | > | 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col des Bordères | > | 1156 m | > | 16 km | > | 725 m | > | 10 | ||||||||
| Col de Couraduque | > | 1367 m | > | 16 km | > | 930 m | > | 9,5 | ||||||||
| Lac d’Estaing | > | 1160 m | Distance | 16 km | Positive | 730 m | Gradient | 8,5 | ||||||||
| Barrage du Tech | Altitude | 1494 m | from | 22 km | Height | 1050 m | % | 8,5 | ||||||||
| Pont d’Espagne | > | 1496 m | Argelès Gazost | 25 km | Difference | 1060 m | Max | 11 | ||||||||
| Cirque de Troumouse | > | 2100 m | > | 46 km | > | 1670 m | > | 10 | ||||||||
| Col des Tentes | > | 2208 m | > | 49 km | > | 1775 m | > | 9 |

